General information about company |
|
Scrip code | 531426 |
NSE Symbol | TNPL |
MSEI Symbol | NA |
ISIN | INE107A01015 |
Name of the company | TAMILNADU NEWSPRINT AND PAPERS LTD. |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities |
|||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||
(B) | Public | 29727 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 29728 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 35.32 | 24444900 | ||||||||||||
(B) | Public | 64.68 | 42753945 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 67198845 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | ||||
Sub-Total (A)(1) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 16 | 10432289 | 10432289 | 15.07 | 10432289 | 10432289 | 15.07 | ||||
(c) | Alternate Investment Funds | 1 | 29127 | 29127 | 0.04 | 29127 | 29127 | 0.04 | ||||
(e) | Foreign Portfolio Investors | 45 | 5779808 | 5779808 | 8.35 | 5779808 | 5779808 | 8.35 | ||||
(f) | Financial Institutions/ Banks | 5 | 431383 | 431383 | 0.62 | 431383 | 431383 | 0.62 | ||||
(g) | Insurance Companies | 5 | 9354357 | 9354357 | 13.52 | 9354357 | 9354357 | 13.52 | ||||
Sub-Total (B)(1) | 72 | 26026964 | 26026964 | 37.61 | 26026964 | 26026964 | 37.61 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | ||||
Sub-Total (B)(2) | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 27592 | 7772694 | 7772694 | 11.23 | 7772694 | 7772694 | 11.23 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 55 | 3098659 | 3098659 | 4.48 | 3098659 | 3098659 | 4.48 | ||||
(e) | Any Other (specify) | 1999 | 5058803 | 5058803 | 7.31 | 5058803 | 5058803 | 7.31 | ||||
Sub-Total (B)(3) | 29646 | 15930156 | 15930156 | 23.02 | 15930156 | 15930156 | 23.02 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 29727 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 29728 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 | |||||
Total (A+B+C ) | 29728 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 35.32 | 24444900 | |||||||
Sub-Total (A)(1) | 35.32 | 24444900 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 35.32 | 24444900 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 15.07 | 10426889 | |||||||
(c) | 0.04 | 29127 | |||||||
(e) | 8.35 | 5779808 | |||||||
(f) | 0.62 | 429983 | |||||||
(g) | 13.52 | 9353957 | |||||||
Sub-Total (B)(1) | 37.61 | 26019764 | |||||||
( 2 ) | 4.06 | 1342820 | |||||||
Sub-Total (B)(2) | 4.06 | 1342820 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 11.23 | 7449579 | |||||||
(a(ii)) | 4.48 | 3098659 | |||||||
(e) | 7.31 | 4843123 | |||||||
Sub-Total (B)(3) | 23.02 | 15391361 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 64.68 | 42753945 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 67198845 | |||||||
Total (A+B+C ) | 100 | 67198845 |
Central Government/ State Government(s) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GOVERNOR OF TAMILNADU . | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 24444900 | 24444900 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 24444900 | 24444900 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 24444900 | 24444900 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 24444900 | 24444900 | ||||||||||||||||||
Total as a % of Total Voting rights | 35.32 | 35.32 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 24444900 | 24444900 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block |
|
Textual Information(1) | PAN NO. NOT AVAILABLE |
Mutual Funds |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE RESURGENT INDIA FUND - SERIES 7 | HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-EQUITY PLAN | SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND - SERIES X | SBI LONG TERM ADVANTAGE FUND-SERIES IV | Click here to go back | |||||||||||||||
PAN (II) | AAATB0102C | AAATH1809A | AAATS2554B | AABTS6407Q | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 3436437 | 4179900 | 705504 | 1296944 | 9618785 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3436437 | 4179900 | 705504 | 1296944 | 9618785 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.97 | 6.04 | 1.02 | 1.87 | 13.9 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3436437 | 4179900 | 705504 | 1296944 | 9618785 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3436437 | 4179900 | 705504 | 1296944 | 9618785 | |||||||||||||||
Total as a % of Total Voting rights | 4.97 | 6.04 | 1.02 | 1.87 | 13.9 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.97 | 6.04 | 1.02 | 1.87 | 13.9 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3436437 | 4179900 | 705504 | 1296944 | 9618785 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | WARBURG VALUE FUND | GOVERNMENT PENSION FUND GLOBAL | Click here to go back | |||||||||||||||||
PAN (II) | AAAAW0884H | AACCN1454E | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1300000 | 1700000 | 3000000 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1300000 | 1700000 | 3000000 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.88 | 2.46 | 4.33 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1300000 | 1700000 | 3000000 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1300000 | 1700000 | 3000000 | |||||||||||||||||
Total as a % of Total Voting rights | 1.88 | 2.46 | 4.33 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.88 | 2.46 | 4.33 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1300000 | 1700000 | 3000000 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | GENERAL INSURANCE CORPORATION OF INDIA | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back | |||||||||||||||||
PAN (II) | AAACG0615N | AAACL0582H | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.05 | 9.11 | 12.16 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Total as a % of Total Voting rights | 3.05 | 9.11 | 12.16 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.05 | 9.11 | 12.16 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Clearing Members | Employees | HUF | IEPF | Non-Resident Indian (NRI) | Trusts | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 505 | 51 | 114 | 829 | 1 | 495 | 4 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3989056 | 102208 | 20600 | 463357 | 105596 | 346956 | 31030 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3989056 | 102208 | 20600 | 463357 | 105596 | 346956 | 31030 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.76 | 0.15 | 0.03 | 0.67 | 0.15 | 0.5 | 0.04 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3989056 | 102208 | 20600 | 463357 | 105596 | 346956 | 31030 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3989056 | 102208 | 20600 | 463357 | 105596 | 346956 | 31030 | |||||||||||||
Total as a % of Total Voting rights | 5.76 | 0.15 | 0.03 | 0.67 | 0.15 | 0.5 | 0.04 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.76 | 0.15 | 0.03 | 0.67 | 0.15 | 0.5 | 0.04 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3815676 | 102208 | 0 | 463357 | 105596 | 325256 | 31030 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1999 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5058803 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5058803 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.3 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5058803 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5058803 | |||||||||||||||||||
Total as a % of Total Voting rights | 7.3 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 7.3 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4843123 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us